Features
Jerry Can
Kettle
Cosmetic / Personal care
Jerry Can
Lub-oil Containers
Household Chemical
Shampoo
Jerry Can
MODEL | UNIT |
PK45C - TL
|
PK55C - TL
|
PK65C - TL
|
PK75C - TL
|
PK90C - TL
|
PK90C - TL
|
PK55T - TL
|
PK65T - TL
|
PK75T - TL
|
PK90T - TL
|
PK100T - TL
|
PK110T - TL
|
PK120T - TL
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material To Be Used | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP(Toggle) | PE/PP | PE/PP | PE/PP | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP(Toggle) | ||||||||||||||||||||||||||||||||||
PRODUCT | S | D | S | D | S3 | S | D | S3 | S4 | S | D | S3 | S4 | S | D | S3 | S4 | S | D | S3 | S4 | TS | TD | TS | TD | T3 | TS | TD | T3 | T4 | TS | TD | T3 | T4 | TS | TD | T3 | T4 | TS | TD | T3 | T4 | TS | TD | T3 | T4 | |
Product Volume (Min/Max) | cc | 300-1L | 100-500 | 500-2L | 300-1L | 100-500 | 2L-5L | 500-2L | 300-1L | 100-500 | 4L-10L | 1L-3L | 500-2L | 300-1L | 8L-15L | 2L-5L | 1L-3L | 500-2L | 10L-30L | 2L-5L | 1L-3L | 500-2L | 300-1L | 100-500 | 500-2L | 300-1L | 100-500 | 2L-5L | 500-2L | 300-1L | 100-500 | 4L-10L | 1:-3L | 500-2L | 300-1L | 10L-20L | 2L-5L | 1L-3L | 500-2L | 10L-25L | 2L-5L | 1L-3L | 500-2L | 10L-30L | 2L-5L | 1L-3L | 500-2L |
Product Dia. (Min/Max) | mm | 20-100 | 20-80 | 30-130 | 30-100 | 10-80 | 50-180 | 50-120 | 25-100 | 10-80 | 70-220 | 40-140 | 30-100 | 20-80 | 150-220 | 80-200 | 50-140 | 30-100 | 150-300 | 80-220 | 50-160 | 30-120 | 20-100 | 20-80 | 30-130 | 30-100 | 10-80 | 50-180 | 40-120 | 25-100 | 20-80 | 70-220 | 40-160 | 30-120 | 30-100 | 150-300 | 80-220 | 30-140 | 40-120 | 150-300 | 80-220 | 30-140 | 40-120 | 150-300 | 80-220 | 30-140 | 40-120 |
Product Max. Weight | g | ||||||||||||||||||||||||||||||||||||||||||||||
EXTRUDER | 40/60 | 40-60 | 40/60 | 40/60 | 40-60 | 40/60 | 40-60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | ||||||||||||||||||||||||||||||||||
Screw Diameter | mm | 35/42 | 42/45 | 45/55 | 55/65 | 70/80 | 70/80 | 45/55 | 45/55 | 55/65 | 70/80 | 75/90 | 80/90 | 90/100 | |||||||||||||||||||||||||||||||||
L / D | 22/22 | 22/24 | 24/24 | 24/24 | 24/26 | 24/26 | 24/24 | 24/26 | 24/26 | 24/26 | 26/28 | 26/28 | 26/28 | ||||||||||||||||||||||||||||||||||
Screw-speed Range (PE/PP) | RPM | 20-70 | 20-70 | 20-70 | 20-70 | 20-65 | 20-65 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | 20-70 | |||||||||||||||||||||||||||||||||
Induction Motor + Inverter (PE/PVC) | HP | 5/7.5 | 7.5/10 | 10/15 | 15/20 | 20/25 | 30/50 | 30/50 | 10/15 | 15/20 | 20/25 | 30/50 | 40/60 | 50/75 | 60/100 | ||||||||||||||||||||||||||||||||
Max. Extruding Output/Per Hour | kgs | 8/15 | 12/20 | 16/30 | 26/40 | 36/50 | 54/100 | 54/100 | 16/30 | 26/40 | 36/50 | 54/100 | 76/120 | 96/150 | 116/200 | ||||||||||||||||||||||||||||||||
Barrel Heating Zone | zone | 4/3 | 5/3 | 5/4 | 6/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | |||||||||||||||||||||||||||||||||
Barrel Heating Capacity | kw | 5.8/3 | 5.8/4.9 | 7.7/7.4 | 10.6/11.6 | 17/18.4 | 17/18.4 | 7.7/8.1 | 7.7/8.1 | 10.8/10.4 | 17/18.4 | 18.5/22.8 | 21.1/22.8 | 25.5/23.8 | |||||||||||||||||||||||||||||||||
DIE HEAD | |||||||||||||||||||||||||||||||||||||||||||||||
Twin Cavity Center Distance | mm | x | 100 | x | 120 | 100 | x | 140 | 120 | 100 | x | 160 | 140 | 100 | x | 225 | 160 | 120 | x | 250 | 180 | 140 | x | 100 | x | 120 | 100 | x | 140 | 120 | 100 | x | 180 | 140 | 120 | x | 250 | 160 | 140 | x | 250 | 160 | 140 | x | 250 | 160 | 140 |
Heating Zone | zone | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 |
Heating Capacity | kw | 3.8 | 5.6 | 7.3 | 5.8 | 6.3 | 10.1 | 8.3 | 9 | 12.2 | 10.4 | 11.2 | 11.8 | 12.2 | 20 | 14.3 | 14 | 12.2 | 20 | 16.3 | 15.4 | 16.4 | 3.8 | 5.6 | 7.3 | 5.8 | 6.3 | 10.1 | 8.3 | 9 | 12.2 | 10.4 | 11.2 | 11.8 | 12.2 | 20 | 16.3 | 15.4 | 16.4 | 20 | 16.3 | 15.4 | 16.4 | 20 | 16.3 | 15.4 | 16.4 |
MOLD PLATEN | |||||||||||||||||||||||||||||||||||||||||||||||
Clamping Force | Ton | 5.5 | 6.5 | 6.5 | 10.5 | 10.5 | 15.5 | 15.5/18 | 18/21.5 | 6.5 | 6.5/10.5 | /15.5(Toggle) | 15.5/18 | 18/21.5 | 18/21.5 | 21.5 | |||||||||||||||||||||||||||||||
Max. Opening Stroke | mm | 330 | 410 | 410 | 550 | 550 | 660 | 660 | 660/900 | 330 | 410 | 550 | 550/660 | 550/660/900 | 550/660/900 | 550/660/900 | |||||||||||||||||||||||||||||||
Min. Claming Stroke | mm | 110 | 140 | 140 | 185 | 185 | 220 | 220 | 220/300 | 80 | 140 | 185 | 185/220 | 185/220/300 | 185/220/300 | 185/220/300 | |||||||||||||||||||||||||||||||
Platen Size (WxH) | mm | 250x290 | 320x340 | 320x275 | 350x410 | 460x430 | 460x430 / 460x485(Toggle) | 520x430 / 520x485(Toggle) | 600x485 / 600x660 | 250x290 | 350x410 | 350x340 | 460x430 / 460x485(Toggle) | 520x485 | 600x485 / 600x660 | 600x485 / 600x660 | 600x485 / 600x660 | ||||||||||||||||||||||||||||||
Carriage Stroke | mm | ∅40x280 | ∅40x350 | ∅40x410 | ∅40x410 | ∅50x520 | ∅50x520 | ∅50x580 | ∅50x720 | ∅40x320 | ∅40x450 | ∅40x450 | ∅50x520 | ∅50x580 | ∅50x720 | ∅50x720 | ∅50x720 | ||||||||||||||||||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||
Pump Motor | HP | 15 | 15 | 20 | 30 | 30 | 30/40(18Ton) | 40 | 20 | 30 | 30 | 30/40(18Ton) | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||
Pump Pressure | kg/cm² | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||||||||||||||||||||||||||||||||
Air Pressure | kg/cm² | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | ||||||||||||||||||||||||||||||||
Air Volume | NL/Min | 500 | 500 | 750 | 750 | 1500 | 1500 | 500 | 600 | 900 | 1500 | 1500 | 1500 | 1500 | |||||||||||||||||||||||||||||||||
Oil Tank Capacity | gallon | 61 | 61 | 107 | 107 | 107 | 107 | 100 | 100 | 100 | 100 | 107 | 107 | 107 | |||||||||||||||||||||||||||||||||
Total Power Consumption | kw | 33.4 | 35.2 | 42.4 | 40.9 | 41.4 | 72.9 | 76.1 | 88.9 | 89.7 | 90.3 | 90.7 | 115.1 | 109.4 | 105.8 | 111.8 | 145.4 | 141.7 | 140.8 | 141.8 | 53.4 | 55.2 | 71.9 | 70.4 | 70.9 | 108.8 | 107 | 107.7 | 110.9 | 128.3 | 129.1 | 129.7 | 130.1 | 166.3 | 162.6 | 161.7 | 162.7 | 187.7 | 184 | 183.1 | 184.1 | 219.3 | 215.6 | 214.7 | 215.7 | ||
Average Power Consumption | kw | 16.7 | 17.6 | 21.2 | 20.45 | 20.7 | 36.45 | 38.05 | 44.45 | 44.85 | 45.15 | 45.35 | 54.7 | 54.7 | 52.9 | 55.9 | 72.7 | 70.85 | 70.4 | 70.9 | 26.7 | 27.6 | 35.95 | 35.2 | 35.45 | 54.4 | 53.5 | 53.85 | 55.45 | 64.15 | 64.55 | 64.85 | 65.05 | 83.15 | 81.3 | 80.85 | 81.35 | 93.85 | 92 | 91.55 | 92.05 | 109.65 | 107.8 | 107.35 | 107.85 | ||
Machine Weight | Ton | 4.3 | 4.4 | 5.3 | 5.4 | 5.5 | 6.5 | 6.7 | 7.5 | 7.4 | 7.6 | 7.8 | 10.4 | 10.2 | 10.1 | 10.4 | 10.5 | 10.3 | 10.2 | 10.5 | 7.3 | 7.4 | 9.5 | 9.4 | 9.5 | 11.5 | 11.4 | 11.6 | 11.8 | 13.6 | 13.5 | 13.4 | 13.8 | 14.6 | 14.5 | 14.4 | 14.8 | 15.1 | 15 | 14.9 | 15.3 | 15.6 | 15.5 | 15.4 | 15.8 |
* All specifications and designs are subject to change without notice.